Cutting plotter
Our cutting plotter comparison: Which cutting plotter is best suited to your requirements?
Here you can find out everything you need to know to get started with foil transfer.
Our cutting plotter comparison: Which cutting plotter is best suited to your requirements?
Here you can find out everything you need to know to get started with foil transfer.
Cutting plotters, such as those used for film transfer, enable the precise cutting of flex and flock films, vinyl and other special films. They impress with their high cutting precision, repeat accuracy and efficiency – ideal for textile finishing, advertising technology and individual lettering. Our range includes high-quality cutting plotters from Graphtec and Mutoh.
![]() |
| ![]() | |
| Name | Graphtec 8000 Series | Graphtec 9000 Series | Mutoh ValueCut II Series |
| Max. Cutting width | Up to 1270 mm | Up to 1626 mm | Up to 1830 mm |
| Max. Media width | Up to 1372 mm | Up to 1850 mm | Up to 1990 mm |
| Max. Cutting speed | Up to 1000 mm/s | Up to 1485 mm/s | Up to 1530 mm/s |
| Max. Contact pressure | 450 g | 600 g | 600 g |
| Repeatability | ±0.1 mm / 2 m | ±0.1 mm / 2 m | ±0.1 mm / 2 m |
| Cut type | Drag knife | Drag knife | Drag knife |
| Software | Graphtec Studio, Cutting Master | Graphtec Pro Studio, Cutting Master | FlexiSTARTER, Adobe Illustrator, CorelDRAW |
| Executions | Cutting width 40 cm Cutting width 60 cm Cutting width 130 cm | Cutting width 75 cm Cutting width 100 cm Cutting width 140 cm Cutting width 160 cm DTF version | Cutting width 61 cm Cutting width 132 cm Cutting width 183 cm |
| Special features | 40 cm: Compact, desktop 60 cm: WLAN, USB data carrier 130 cm: Large format, free-standing device | High precision, barcode reading | Segmentation, barcode reading |
ValueJet 628

| Name | ValueJet 628 |
|---|---|
| Software | Im Lieferumfang enthalten: RIP-Software VerteLith™ |
| Max. Druckbreite | 630 mm |
| Farbbestückung | 4 Farben (CMYK) MS31 Eco Solvent Tinte |
| Max. Mediengewicht | bis 10 kg |
| Verfügbare Aufrolleinheiten | 10 kg |
XpertJet 1341SR Pro

| Name | XpertJet 1341SR Pro |
|---|---|
| Software | Im Lieferumfang enthalten: RIP-Software VerteLith™ |
| Max. Druckbreite | 1.361 mm |
| Farbbestückung | 4 Farben (CMYK) MS51 Eco Solvent Tinte |
| Max. Mediengewicht | bis 19 kg |
| Verfügbare Aufrolleinheiten | 30 kg |
XpertJet 1641SR Pro

| Name | XpertJet 1641SR Pro |
|---|---|
| Software | Im Lieferumfang enthalten: RIP-Software VerteLith™ |
| Max. Druckbreite | 1.615 mm |
| Farbbestückung | 4 Farben (CMYK) MS51 Eco Solvent Tinte |
| Max. Mediengewicht | bis 30 kg |
| Verfügbare Aufrolleinheiten | 30 kg, 40 kg, 100 kg |
XpertJet 1682SR Pro

| Name | XpertJet 1682SR Pro |
|---|---|
| Software | Im Lieferumfang enthalten: RIP-Software VerteLith™ |
| Max. Druckbreite | 1.615 mm |
| Farbbestückung | 4 Farben (CMYK) MS51 Eco Solvent Tinte 8 Farben (CMYK, LC, LM, LK, O) MS41 Eco Solvent Tinte |
| Max. Mediengewicht | bis 30 kg |
| Verfügbare Aufrolleinheiten | 30 kg, 40 kg, 100 kg |
Your contacts in textile printing are Bernard (team leader), Maria, Benjamin and Nico (from left to right)
The entire team is available to provide you with expert advice. We will check your requirements together with you and provide you with individual and targeted advice.
The team colleagues are also available to arrange an appointment for you on site in the Ottersweier showroom.
System sales
Tel. +49 7223 2815 130
E-mail: textildruck@printequipment.de